![]() |
British Ghost Walks, Ghost Hunts & other Paranormal Events April 2012 |
| Home | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
Derby Ghost Walks |
|||
| Thu, 5 Apr | Mon, 2 Apr | ||
| Wed, 11 Apr | Tue, 10 Apr | ||
| Tue, 17 Apr | Wed, 18 Apr | ||
| Wed, 25 Apr | Sat, 21 Apr | ||
| Mon, 30 Apr | Thu, 26 Apr | ||
| Adult £21.00 Under 12 & concessions £18.00 Including Supper | |||
|
||
| Monday, 2 April | ||
![]() |
||
| Dolphin, Derby | ||
| Ghost Walk | ||
|
£25.00 |
||
|
|
||
| Sat, 14 April | ||
![]() |
||
| South Yorkshire Aircraft Museum (Aeroventure) | ||
| Dare you discover what energies lie amongst these historic buildings and exhibits? | ||
| bookings@shadowseekers.co.uk | ||
| £30.00 | ||
|
|
|
|
| Friday, 27 April | ||
![]() |
||
| Derby Gaol | ||
| Public Sleepover | ||
|
£45.00 |
||
|
||
| Monday, 30 April | ||
![]() |
||
| Dolphin, Derby | ||
| Ghost Walk | ||
|
£25.00 |
||
|
|
||
| [Date] | ||
| [Hyperlink to Image] | ||
| [Location] | ||
| [Details of Event] | ||
|
[Contact Details] |
||
|
[Cost] |
||
|
|
| [Date] | ||
| [Hyperlink to Image] | ||
| [Location] | ||
| [Details of Event] | ||
|
[Contact Details] |
||
|
[Cost] |
||
|
|
||
| [Date] | ||
| [Hyperlink to Image] | ||
| [Location] | ||
| [Details of Event] | ||
|
[Contact Details] |
||
|
[Cost] |
||
|
|
||
| [Date] | ||
| [Hyperlink to Image] | ||
| [Location] | ||
| [Details of Event] | ||
|
[Contact Details] |
||
|
[Cost] |
||
|
|
||
| [Date] | ||
| [Hyperlink to Image] | ||
| [Location] | ||
| [Details of Event] | ||
|
[Contact Details] |
||
|
[Cost] |
||
|
|